Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.00 | +0.88% | R$15.10M | R$11.10B | NegociaçãoDetalhes | ||
R$612,210.59 | +0.7% | R$4.60B | R$12.19T | NegociaçãoDetalhes | ||
R$24,515.91 | -2.84% | R$4.22B | R$2.95T | NegociaçãoDetalhes | ||
R$16.22 | -0.82% | R$692.95M | R$965.26B | NegociaçãoDetalhes | ||
R$5.42 | -0.0054% | R$459.68B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,726.64 | +0.67% | R$35.27M | R$657.89B | NegociaçãoDetalhes | ||
R$1,150.55 | +1.74% | R$905.18M | R$622.07B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$78.35M | R$376.28B | NegociaçãoDetalhes | ||
R$0.0374 | +4.14% | R$585.82K | R$336.66B | NegociaçãoDetalhes | ||
R$24,376.49 | -3.08% | R$131.11K | R$213.21B | NegociaçãoDetalhes | ||
R$1.20 | +0.47% | R$166.85M | R$181.68B | NegociaçãoDetalhes | ||
R$1.86 | -1.87% | R$57.57M | R$176.76B | NegociaçãoDetalhes | ||
R$4.67 | -1.08% | R$43.37M | R$170.48B | NegociaçãoDetalhes | ||
R$136.02 | +2.84% | R$172.29M | R$92.23B | NegociaçãoDetalhes | ||
R$612,510.82 | +0.69% | R$228.72K | R$77.81B | NegociaçãoDetalhes | ||
R$260.03 | -4.88% | R$133.25M | R$70.41B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$60.79K | R$66.51B | NegociaçãoDetalhes | ||
R$18.86 | -0.38% | R$54.40M | R$66.24B | NegociaçãoDetalhes | ||
R$2.08 | -0.37% | R$17.76M | R$65.24B | NegociaçãoDetalhes | ||
R$25,159.70 | -1.09% | R$251.59K | R$63.78B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%