Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.85 | +5.13% | R$22.17M | R$8.73B | NegociaçãoDetalhes | ||
R$0.1198 | -0.27% | R$8.61M | R$8.63B | NegociaçãoDetalhes | ||
R$3.55 | +1.93% | R$16.61M | R$8.44B | NegociaçãoDetalhes | ||
R$571.31 | -0.05% | R$1.93M | R$8.30B | NegociaçãoDetalhes | ||
R$33.02 | +0.13% | R$4.55M | R$8.25B | NegociaçãoDetalhes | ||
R$5.41 | -- | R$39.28M | R$7.86B | NegociaçãoDetalhes | ||
R$0.4294 | +0.2% | R$12.89M | R$7.61B | NegociaçãoDetalhes | ||
R$76.00 | +3.78% | R$23.99M | R$7.42B | NegociaçãoDetalhes | ||
R$19.27 | -1.84% | R$12.44M | R$7.35B | NegociaçãoDetalhes | ||
R$8,269.51 | -2.98% | R$7.55M | R$7.20B | NegociaçãoDetalhes | ||
R$9.41 | +2.07% | R$14.50M | R$7.16B | NegociaçãoDetalhes | ||
R$18,509.71 | +0.84% | R$5.76M | R$6.95B | NegociaçãoDetalhes | ||
R$3.96 | +3.96% | R$19.73M | R$6.94B | NegociaçãoDetalhes | ||
R$6.91 | +2.27% | R$492.22K | R$6.91B | NegociaçãoDetalhes | ||
R$3.58 | +2.00% | R$8.37M | R$6.43B | NegociaçãoDetalhes | ||
R$6.82 | +0.82% | R$25.15M | R$6.35B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$29.23K | R$6.34B | NegociaçãoDetalhes | ||
R$6.89 | +0.29% | R$14.24M | R$6.18B | NegociaçãoDetalhes | ||
R$4.41 | -0.5% | R$34.07M | R$6.15B | NegociaçãoDetalhes | ||
R$0.01736 | +6.27% | R$116.00M | R$6.14B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%