Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,015.26 | -- | R$20.75M | R$60.05B | NegociaçãoDetalhes | ||
R$1.74 | +20.86% | R$504.64M | R$58.50B | NegociaçãoDetalhes | ||
R$133.77 | -1.20% | R$33.00M | R$56.49B | NegociaçãoDetalhes | ||
R$1.29 | -0.55% | R$38.24M | R$54.99B | NegociaçãoDetalhes | ||
R$51.92 | +0.56% | R$93.32K | R$47.92B | NegociaçãoDetalhes | ||
R$613.33 | -0.16% | R$38.30M | R$46.75B | NegociaçãoDetalhes | ||
R$17.10 | -0.72% | R$21.36M | R$43.90B | NegociaçãoDetalhes | ||
R$0.00006827 | +0.29% | R$24.87M | R$40.22B | NegociaçãoDetalhes | ||
R$21.54 | +2.15% | R$76.17M | R$32.80B | NegociaçãoDetalhes | ||
R$53.84 | -0.75% | R$28.25M | R$32.33B | NegociaçãoDetalhes | ||
R$1,716.32 | -2.34% | R$64.16M | R$26.11B | NegociaçãoDetalhes | ||
R$5.42 | -0.09% | R$4.45M | R$24.96B | NegociaçãoDetalhes | ||
R$3.60 | +7.44% | R$87.82M | R$23.85B | NegociaçãoDetalhes | ||
R$0.00005497 | +0.48% | R$39.55M | R$23.12B | NegociaçãoDetalhes | ||
R$6.78 | +3.26% | R$20.90M | R$22.08B | NegociaçãoDetalhes | ||
R$885.28 | -4.89% | R$150.40M | R$18.59B | NegociaçãoDetalhes | ||
R$117.64 | -0.59% | R$22.99M | R$18.03B | NegociaçãoDetalhes | ||
R$1,811.71 | -0.32% | R$11.46M | R$17.38B | NegociaçãoDetalhes | ||
R$13.72 | -0.07% | R$24.30M | R$17.15B | NegociaçãoDetalhes | ||
R$24.07 | +0.93% | R$6.72M | R$16.53B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%