Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$87.89 | +0.99% | R$1.98M | -- | NegociaçãoDetalhes | ||
R$3,516.64 | +0.32% | R$3.24M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$1,259.62 | +1.01% | R$12.92M | -- | NegociaçãoDetalhes | ||
R$564.90 | -0.28% | R$5.11M | -- | NegociaçãoDetalhes | ||
R$1,151.14 | +2.45% | R$4.89M | -- | NegociaçãoDetalhes | ||
R$1,864.00 | -2.18% | R$23.45M | -- | NegociaçãoDetalhes | ||
R$3,129.11 | +0.81% | R$3.96M | -- | NegociaçãoDetalhes | ||
R$1,858.35 | -0.8% | R$10.55M | -- | NegociaçãoDetalhes | ||
R$0.0000001076 | -0.85% | R$77.77K | R$107.60M | NegociaçãoDetalhes | ||
R$1.15 | +0.9% | R$84.35K | R$115.53M | NegociaçãoDetalhes | ||
-- | +2.84% | R$8.30M | -- | NegociaçãoDetalhes | ||
R$0.001192 | +2.80% | R$79.86K | R$25.09M | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%