Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.08 | +0.92% | R$16.14M | R$11.11B | NegociaçãoDetalhes | ||
R$607,711.42 | -0.26% | R$4.14B | R$12.10T | NegociaçãoDetalhes | ||
R$24,228.17 | -2.77% | R$4.16B | R$2.92T | NegociaçãoDetalhes | ||
R$16.05 | -1.89% | R$548.12M | R$954.93B | NegociaçãoDetalhes | ||
R$5.42 | -0.0052% | R$439.52B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,717.41 | +0.54% | R$44.20M | R$656.60B | NegociaçãoDetalhes | ||
R$1,152.67 | +2.31% | R$800.84M | R$623.21B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$64.29M | R$377.73B | NegociaçãoDetalhes | ||
R$0.03757 | +0.85% | R$424.78K | R$338.19B | NegociaçãoDetalhes | ||
R$24,136.52 | -3.03% | R$22.99K | R$211.12B | NegociaçãoDetalhes | ||
R$1.20 | -0.58% | R$136.06M | R$180.87B | NegociaçãoDetalhes | ||
R$1.86 | -1.38% | R$54.47M | R$176.37B | NegociaçãoDetalhes | ||
R$4.59 | -2.49% | R$32.19M | R$167.52B | NegociaçãoDetalhes | ||
R$134.30 | +1.73% | R$173.82M | R$91.07B | NegociaçãoDetalhes | ||
R$607,189.68 | -0.67% | R$108.67K | R$77.13B | NegociaçãoDetalhes | ||
R$251.40 | -5.55% | R$140.26M | R$68.07B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$53.15K | R$66.59B | NegociaçãoDetalhes | ||
R$18.62 | -1.65% | R$46.18M | R$65.39B | NegociaçãoDetalhes | ||
R$2.04 | -1.77% | R$13.46M | R$64.18B | NegociaçãoDetalhes | ||
R$25,170.45 | -3.52% | R$145.80K | R$63.82B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50.98%49.02%