Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.67 | +0.52% | R$15.14M | R$11.06B | NegociaçãoDetalhes | ||
R$611,520.54 | +0.61% | R$4.61B | R$12.17T | NegociaçãoDetalhes | ||
R$24,467.76 | -3.17% | R$4.23B | R$2.95T | NegociaçãoDetalhes | ||
R$16.18 | -1.09% | R$690.99M | R$962.68B | NegociaçãoDetalhes | ||
R$5.42 | -0.0041% | R$457.21B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,720.13 | +0.32% | R$35.05M | R$656.98B | NegociaçãoDetalhes | ||
R$1,146.20 | +1.43% | R$902.42M | R$619.72B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$77.65M | R$376.28B | NegociaçãoDetalhes | ||
R$0.03741 | +3.73% | R$587.34K | R$336.69B | NegociaçãoDetalhes | ||
R$24,376.49 | -3.09% | R$131.34K | R$213.21B | NegociaçãoDetalhes | ||
R$1.20 | -0.18% | R$166.68M | R$180.97B | NegociaçãoDetalhes | ||
R$1.86 | -1.94% | R$56.99M | R$176.57B | NegociaçãoDetalhes | ||
R$4.66 | -1.46% | R$43.41M | R$170.22B | NegociaçãoDetalhes | ||
R$134.55 | +2.00% | R$169.89M | R$91.23B | NegociaçãoDetalhes | ||
R$611,402.18 | +0.44% | R$229.93K | R$77.67B | NegociaçãoDetalhes | ||
R$260.68 | -5.01% | R$134.00M | R$70.58B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$60.88K | R$66.51B | NegociaçãoDetalhes | ||
R$18.80 | -0.87% | R$54.49M | R$66.05B | NegociaçãoDetalhes | ||
R$2.06 | -1.24% | R$17.82M | R$64.90B | NegociaçãoDetalhes | ||
R$25,416.67 | -1.08% | R$251.46K | R$64.43B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%