Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | CeFi Savings & Investment | -- | R$43.43M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$45.87M | 2025-08-15 | ![]() ![]() |
![]() | Series A | Infra AI | -- | -- | 2025-08-14 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$28.23M | 2025-08-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | R$7.60B | 2025-08-14 | -- |
![]() | Series A | DeFi Stablecoin Protocol AI | -- | R$70.57M | 2025-08-13 | ![]() ![]() |
![]() | Series A | Tools AI | -- | R$95.01M | 2025-08-13 | ![]() |
![]() | Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ![]() |
![]() | -- | Infra Payment | -- | -- | 2025-08-13 | ![]() ![]() |
![]() | Community | Tools AI | -- | -- | 2025-08-12 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$37.13M | 2025-08-12 | -- |
![]() | Seed Plus | Infra Cloud Computing AI | -- | R$16.28M | 2025-08-12 | ![]() ![]() |
![]() | Seed | Infra AI | -- | R$43.43M | 2025-08-12 | ![]() ![]() |
![]() | Public Sale | Infra AI | -- | R$10.85M | 2025-08-12 | -- |
![]() | M&A | Infra Account Abstraction Dev Platform | -- | -- | 2025-08-12 | ![]() |
![]() | -- | Gaming Shooting Games AAA Games | -- | R$105.86M | 2025-08-12 | ![]() ![]() |
![]() | IPO | Publicly listed company Crypto Stocks CeFi CEX | R$29.31B | R$6.02B | 2025-08-12 | -- |
![]() | Seed | CeFi | -- | R$26.60M | 2025-08-11 | ![]() ![]() |
![]() | Seed | Payment | -- | R$16.28M | 2025-08-11 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company | -- | R$271.45M | 2025-08-11 | -- |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%