Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Strategic | Prediction market | -- | R$10.85M | 2025-08-05 | G J |
![]() | -- | Publicly listed company Crypto Stocks | -- | R$1.18B | 2025-08-05 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$16.28M | 2025-08-05 | ![]() ![]() |
![]() | -- | Creator Economy | -- | R$46.14M | 2025-08-04 | ![]() ![]() |
![]() | -- | Infra Layer1 RWA | -- | R$108.58M | 2025-08-04 | ![]() |
![]() | -- | DeFi Asset Management | -- | -- | 2025-08-03 | ![]() |
![]() | -- | Post-Quantum Infra | -- | -- | 2025-08-03 | ![]() |
![]() | -- | Infra AI | -- | R$108.58M | 2025-08-03 | ![]() ![]() |
![]() | Series A | DeFi Socia Trading | -- | -- | 2025-08-02 | ![]() |
![]() | Seed | Infra Layer1 | -- | R$108.58M | 2025-08-01 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$30.76M | 2025-07-31 | -- |
![]() | Seed | DeFi AI Agent Intent AI | -- | R$3.80M | 2025-07-31 | ![]() ![]() |
![]() | Seed | Infra zk AI DID | -- | R$6.51M | 2025-07-30 | ![]() ![]() |
![]() | Series A | CeFi RWA Asset Management(CeFi) | -- | -- | 2025-07-30 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.44B | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$152.01M | 2025-07-30 | ![]() ![]() |
![]() | -- | Infra zk AI DID +1 | -- | R$162.87M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Technology Solutions | -- | R$29.86M | 2025-07-30 | ![]() ![]() |
![]() | Seed | Infra Layer1 | -- | R$13.03M | 2025-07-29 | ![]() ![]() |
![]() | Strategic | CeFi Stablecoin Issuer CeDeFi | -- | R$54.29M | 2025-07-29 | ![]() |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%