Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Prediction market | -- | -- | 2025-08-25 | ![]() |
![]() | -- | DeFi Infra Layer1 Lending +2 | -- | -- | 2025-08-25 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks RWA +1 | -- | R$678.64M | 2025-08-24 | -- |
![]() | Seed | DeFi Privacy | -- | R$5.42M | 2025-08-21 | ![]() ![]() |
![]() | Pre-Seed | Prediction market | -- | R$2.28M | 2025-08-21 | ![]() ![]() |
![]() | Strategic | Infra AI | -- | R$38.00M | 2025-08-20 | A |
![]() | Seed | CeFi Quantitative Trading Market Makers | -- | R$27.14M | 2025-08-20 | ![]() ![]() |
![]() | M&A | User Security Security Solutions | -- | -- | 2025-08-20 | ![]() |
![]() | Strategic | DeFi RWA Digital Securities | -- | R$135.72M | 2025-08-20 | ![]() ![]() |
![]() | Strategic | Infra Payment | -- | -- | 2025-08-20 | ![]() ![]() |
![]() | Series A | Infra Layer1 Storage Network | -- | R$54.29M | 2025-08-20 | ![]() ![]() |
![]() | Pre-A | AI Agent AI | -- | R$27.14M | 2025-08-19 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Tools Data & Analysis | -- | R$40.17M | 2025-08-19 | ![]() |
![]() | -- | Fundraising Platform | -- | R$27.14M | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$38.00M | 2025-08-19 | ![]() ![]() |
![]() | -- | DeFi DEX AI | -- | R$22.80M | 2025-08-18 | ![]() ![]() |
![]() | -- | DeFi Restaking LSD | -- | R$21.71M | 2025-08-18 | ![]() ![]() |
![]() | Series B | Tax & Accounting | -- | R$325.75M | 2025-08-17 | ![]() ![]() |
![]() | Post-IPO | Infra | -- | R$11.94M | 2025-08-17 | ![]() |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%