時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリアの第2四半期の民間新規資本支出は前四半期比01:30 | ![]() Australia's private new capital expenditure quarterly data for the second quarter is released. | -0.10% | 0.7% | 0.2% |
オーストラリアの第2四半期の民間新規設備投資は前年同期比で増加 | ![]() Australia's second quarter year-on-year data on private new capital expenditure is released. | -0.5% | -- | 1.7% |
スイスの第2四半期GDP前四半期比07:00 | ![]() Switzerland's second quarter GDP quarterly data event data released | 0.50% | 0.1% | 0.1% |
スイス第2四半期GDP前年同期比 | ![]() Swiss second quarter GDP year-on-year data event released | 2.00% | 1.4% | 1.2% |
フィリピンの8月28日の中央銀行政策金利 | ![]() Philippines Central Bank policy interest rate data event will be released on August 28. | 5.25% | 5.00% | 5% |
イタリアの8月消費者信頼感指数08:00 | ![]() Italy's August Istat Consumer Confidence Index data event release | 97.2 | 96.6 | 96.2 |
イタリアの8月のイスタット製造業景況感指数 | ![]() Italy's August Istat Manufacturing Confidence Index data event data released. | 87.8 | 87.2 | 87.4 |
7月のユーロ圏のマネーサプライM3前年同月比 | ![]() Eurozone July M3 Money Supply Year-on-Year Data Event Released | 3.30% | 3.5% | 3.4% |
7月のユーロ圏マネーサプライM3前年同月比 | ![]() Eurozone July three-month M3 money supply year-on-year data event data released | 3.7% | -- | 3.5% |
イタリアの6月の鉱工業売上高(季節調整済み)09:00 | ![]() Italy's June seasonally adjusted industrial sales month-on-month data event is released. | -2.20% | -- | 1.2% |
イタリアの工業売上高調整前年同月比(6月) | ![]() Italy's June adjusted industrial sales year-on-year data event data released | -1.80% | -- | 0.3% |
ユーロ圏産業景況感指数 8月 | ![]() Eurozone August Industrial Confidence Index data event released | -10.4 | -10 | -10.3 |
ユーロ圏景況感指数8月 | ![]() Eurozone August Economic Sentiment Index data event release | 95.8 | 96 | 95.2 |
ユーロ圏8月サービス業景気指数 | ![]() Eurozone August Services PMI data release | 4.1 | 3.9 | 3.6 |
ユーロ圏消費者信頼感指数8月最終版 | ![]() Eurozone August Consumer Confidence Index Final Data Event Data Released | -15.5 | -15.5 | -15.5 |
カナダの第2四半期の経常収支12:30 | ![]() Canada's second quarter current account data event data released | -21.3億カナダドル | -194億カナダドル | -- |
アメリカの8月23日までの週の新規失業保険申請者数 | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.510,000人 | 2310,000人 | -- |
米国実質個人消費支出第2四半期、第2四半期改定 | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
アメリカの8月16日までの週の継続失業保険受給者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.210,000人 | 19710,000人 | -- |
米国第2四半期最終売上高年率換算前期比修正 | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
第2四半期の米国企業収益の年率速報値 | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
アメリカの8月23日までの週の新規失業保険申請者数の4週間平均 | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.62510,000人 | -- | -- |
ロシアの8月22日までの週の中央銀行の金とフォレックス準備13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending August 22. | 6865億ドル | -- | -- |
アメリカ7月の成約住宅販売指数の月次14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
米国の7月中古住宅販売指数(季節調整済み)前年同月比 | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
米国の中古住宅販売指数(7月)。 | ![]() The data event for the US July Existing Home Sales Index is released. | 72 | -- | -- |
アメリカの8月22日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending August 22 in the United States has been released. | 130億立方フィート | 260億立方フィート | -- |
アメリカ8月カンザスシティ連銀製造業総合指数15:00 | ![]() The data event for the Kansas City Fed Manufacturing Composite Index in the United States for August is released. | 1 | -- | -- |
アメリカ8月カンザス連邦準備銀行製造業生産指数 | ![]() The data event for the Kansas Federal Reserve Manufacturing Output Index in the United States for August has been released. | -3 | -- | -- |
アメリカ8月28日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-week Treasury auction winning interest rate data event published as of August 28. | 4.3% | -- | -- |
アメリカの8月28日までの4週間国債入札-入札倍率 | ![]() U.S. Four-Week Treasury Auction Bid-to-Cover Ratio Data Released as of August 28 | 2.61 | -- | -- |
アメリカの8月28日までの8週国債入札-落札金利 | ![]() US 8-Week Treasury Auction - Winning Intrerest Rate Data Event Released as of August 28 | 4.22% | -- | -- |
アメリカの8月28日までの8週間国債入札 - 入札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on August 28. | 2.71 | -- | -- |
アメリカの8月28日までの4週国債入札-落札金利の配分割合 | ![]() The U.S. 4-week Treasury auction results - awarded Intrerest Rate allocation percentage data event data released on August 28. | 0.08% | -- | -- |
アメリカの8月28日までの7年債入札-落札金利17:00 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate data event released. | 4.09% | -- | -- |
アメリカの8月28日までの7年物国債入札-入札倍率 | ![]() US 7-year Treasury auction bid-to-cover ratio data event released as of August 28 | 2.79 | -- | -- |
アメリカの8月28日までの7年期国債入札-落札金利の配分割合 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate allocation percentage data event data released. | 75.53% | -- | -- |
アメリカ合衆国の8月22日までの週における外国中央銀行のアメリカ国債保有状況20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending August 22 is released. | -209.7億ドル | -- | -- |
韓国の7月の季節調整済み鉱工業生産23:00 | ![]() South Korea's July seasonally adjusted industrial production month-on-month data event released. | 1.60% | 0.5% | -- |
韓国の鉱工業生産は7月に年率で増加しました | ![]() South Korea's July industrial output year-on-year data event data released | 1.60% | 4.2% | -- |
日本の7月完全失業率23:30 | ![]() Japan's unemployment rate data for July has been released. | 2.50% | 2.50% | -- |
日本の8月コアCPI前年同月比 | ![]() Japan's August Tokyo Core CPI Year-on-Year Data Event Data Released | 2.90% | 2.50% | -- |
日本の8月の東京都消費者物価指数(CPI)の前年同月比 | ![]() Japan August Tokyo CPI year-on-year data event data released | 2.90% | 2.60% | -- |
7月の日本の求職人口比率 | ![]() Japan's July Job Openings and Job Offers Ratio Data Release | 1.22 | 1.23 | -- |
日本の8月の東京都消費者物価指数(CPI)の対前月比 | ![]() Japan's August Tokyo CPI month-on-month data event released. | -0.2% | -- | -- |
日本の7月の季節調整済み小売売上高23:50 | ![]() Japan's July seasonally adjusted retail sales month-on-month data event data released. | 1.00% | 0.10% | -- |
7月の日本の鉱工業生産速報は速報値でした | ![]() Japan's July industrial production year-on-year preliminary data event data released | 4.40% | -0.40% | -- |
7月の日本鉱工業生産速報値 | ![]() Japan's July industrial production month-on-month preliminary data release | 2.10% | -1.00% | -- |
日本の7月小売売上高は前年同月比 | ![]() Japan's July retail sales year-on-year data event published | 2.00% | 1.80% | -- |
日本の7月の在庫は前月比 | ![]() Japan's July inventory monthly rate data event data released. | -0.3% | -- | -- |
7月の日本小売売上高 | ![]() Japan's July retail sales data event data released | 12.966兆円 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリアの第2四半期の民間新規資本支出は前四半期比01:30 | ![]() Australia's private new capital expenditure quarterly data for the second quarter is released. | -0.10% | 0.7% | 0.2% |
オーストラリアの第2四半期の民間新規設備投資は前年同期比で増加 | ![]() Australia's second quarter year-on-year data on private new capital expenditure is released. | -0.5% | -- | 1.7% |
スイスの第2四半期GDP前四半期比07:00 | ![]() Switzerland's second quarter GDP quarterly data event data released | 0.50% | 0.1% | 0.1% |
スイス第2四半期GDP前年同期比 | ![]() Swiss second quarter GDP year-on-year data event released | 2.00% | 1.4% | 1.2% |
フィリピンの8月28日の中央銀行政策金利 | ![]() Philippines Central Bank policy interest rate data event will be released on August 28. | 5.25% | 5.00% | 5% |
イタリアの8月消費者信頼感指数08:00 | ![]() Italy's August Istat Consumer Confidence Index data event release | 97.2 | 96.6 | 96.2 |
イタリアの8月のイスタット製造業景況感指数 | ![]() Italy's August Istat Manufacturing Confidence Index data event data released. | 87.8 | 87.2 | 87.4 |
7月のユーロ圏のマネーサプライM3前年同月比 | ![]() Eurozone July M3 Money Supply Year-on-Year Data Event Released | 3.30% | 3.5% | 3.4% |
7月のユーロ圏マネーサプライM3前年同月比 | ![]() Eurozone July three-month M3 money supply year-on-year data event data released | 3.7% | -- | 3.5% |
イタリアの6月の鉱工業売上高(季節調整済み)09:00 | ![]() Italy's June seasonally adjusted industrial sales month-on-month data event is released. | -2.20% | -- | 1.2% |
イタリアの工業売上高調整前年同月比(6月) | ![]() Italy's June adjusted industrial sales year-on-year data event data released | -1.80% | -- | 0.3% |
ユーロ圏産業景況感指数 8月 | ![]() Eurozone August Industrial Confidence Index data event released | -10.4 | -10 | -10.3 |
ユーロ圏景況感指数8月 | ![]() Eurozone August Economic Sentiment Index data event release | 95.8 | 96 | 95.2 |
ユーロ圏8月サービス業景気指数 | ![]() Eurozone August Services PMI data release | 4.1 | 3.9 | 3.6 |
ユーロ圏消費者信頼感指数8月最終版 | ![]() Eurozone August Consumer Confidence Index Final Data Event Data Released | -15.5 | -15.5 | -15.5 |
カナダの第2四半期の経常収支12:30 | ![]() Canada's second quarter current account data event data released | -21.3億カナダドル | -194億カナダドル | -- |
アメリカの8月23日までの週の新規失業保険申請者数 | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.510,000人 | 2310,000人 | -- |
米国実質個人消費支出第2四半期、第2四半期改定 | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
アメリカの8月16日までの週の継続失業保険受給者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.210,000人 | 19710,000人 | -- |
米国第2四半期最終売上高年率換算前期比修正 | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
第2四半期の米国企業収益の年率速報値 | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
アメリカの8月23日までの週の新規失業保険申請者数の4週間平均 | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.62510,000人 | -- | -- |
ロシアの8月22日までの週の中央銀行の金とフォレックス準備13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending August 22. | 6865億ドル | -- | -- |
アメリカ7月の成約住宅販売指数の月次14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
米国の7月中古住宅販売指数(季節調整済み)前年同月比 | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
米国の中古住宅販売指数(7月)。 | ![]() The data event for the US July Existing Home Sales Index is released. | 72 | -- | -- |
アメリカの8月22日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending August 22 in the United States has been released. | 130億立方フィート | 260億立方フィート | -- |
アメリカ8月カンザスシティ連銀製造業総合指数15:00 | ![]() The data event for the Kansas City Fed Manufacturing Composite Index in the United States for August is released. | 1 | -- | -- |
アメリカ8月カンザス連邦準備銀行製造業生産指数 | ![]() The data event for the Kansas Federal Reserve Manufacturing Output Index in the United States for August has been released. | -3 | -- | -- |
アメリカ8月28日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-week Treasury auction winning interest rate data event published as of August 28. | 4.3% | -- | -- |
アメリカの8月28日までの4週間国債入札-入札倍率 | ![]() U.S. Four-Week Treasury Auction Bid-to-Cover Ratio Data Released as of August 28 | 2.61 | -- | -- |
アメリカの8月28日までの8週国債入札-落札金利 | ![]() US 8-Week Treasury Auction - Winning Intrerest Rate Data Event Released as of August 28 | 4.22% | -- | -- |
アメリカの8月28日までの8週間国債入札 - 入札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on August 28. | 2.71 | -- | -- |
アメリカの8月28日までの4週国債入札-落札金利の配分割合 | ![]() The U.S. 4-week Treasury auction results - awarded Intrerest Rate allocation percentage data event data released on August 28. | 0.08% | -- | -- |
アメリカの8月28日までの7年債入札-落札金利17:00 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate data event released. | 4.09% | -- | -- |
アメリカの8月28日までの7年物国債入札-入札倍率 | ![]() US 7-year Treasury auction bid-to-cover ratio data event released as of August 28 | 2.79 | -- | -- |
アメリカの8月28日までの7年期国債入札-落札金利の配分割合 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate allocation percentage data event data released. | 75.53% | -- | -- |
アメリカ合衆国の8月22日までの週における外国中央銀行のアメリカ国債保有状況20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending August 22 is released. | -209.7億ドル | -- | -- |
韓国の7月の季節調整済み鉱工業生産23:00 | ![]() South Korea's July seasonally adjusted industrial production month-on-month data event released. | 1.60% | 0.5% | -- |
韓国の鉱工業生産は7月に年率で増加しました | ![]() South Korea's July industrial output year-on-year data event data released | 1.60% | 4.2% | -- |
日本の7月完全失業率23:30 | ![]() Japan's unemployment rate data for July has been released. | 2.50% | 2.50% | -- |
日本の8月コアCPI前年同月比 | ![]() Japan's August Tokyo Core CPI Year-on-Year Data Event Data Released | 2.90% | 2.50% | -- |
日本の8月の東京都消費者物価指数(CPI)の前年同月比 | ![]() Japan August Tokyo CPI year-on-year data event data released | 2.90% | 2.60% | -- |
7月の日本の求職人口比率 | ![]() Japan's July Job Openings and Job Offers Ratio Data Release | 1.22 | 1.23 | -- |
日本の8月の東京都消費者物価指数(CPI)の対前月比 | ![]() Japan's August Tokyo CPI month-on-month data event released. | -0.2% | -- | -- |
日本の7月の季節調整済み小売売上高23:50 | ![]() Japan's July seasonally adjusted retail sales month-on-month data event data released. | 1.00% | 0.10% | -- |
7月の日本の鉱工業生産速報は速報値でした | ![]() Japan's July industrial production year-on-year preliminary data event data released | 4.40% | -0.40% | -- |
7月の日本鉱工業生産速報値 | ![]() Japan's July industrial production month-on-month preliminary data release | 2.10% | -1.00% | -- |
日本の7月小売売上高は前年同月比 | ![]() Japan's July retail sales year-on-year data event published | 2.00% | 1.80% | -- |
日本の7月の在庫は前月比 | ![]() Japan's July inventory monthly rate data event data released. | -0.3% | -- | -- |
7月の日本小売売上高 | ![]() Japan's July retail sales data event data released | 12.966兆円 | -- | -- |
オーストラリアの7月の民間企業貸付年率01:30 | ![]() Australia's July private sector loan annual rate data event data released | 6.80% | -- | -- |
オーストラリア7月民間企業貸出月率 | ![]() Australia's private sector loan monthly rate data event for July is released. | 0.60% | 0.60% | -- |
日本の家計消費者コンフィデンス指数8月分について05:00 | ![]() Japan's August Household Consumer Confidence Index data event data released | 33.7 | -- | -- |
日本の住宅着工件数は前年比7月 | ![]() Japan's July new housing starts year-on-year data released | -15.60% | -9.6% | -- |
日本の7月建設受注前年同月比 | ![]() Japan's July construction order year-on-year data event release | 22.5% | -- | -- |
ドイツの7月輸出物価指数(前年同月比)06:00 | ![]() Germany's July export price index year-on-year data event released. | 0.7% | -- | -- |
独・7月輸出物価指数(前月比) | ![]() Germany's July Export Price Index MoM data event released. | -0.1% | -- | -- |
フランスの8月の消費者物価指数速報値06:45 | ![]() France August CPI MoM preliminary data event data released | 0.20% | 0.5% | -- |
フランスの8月消費者物価指数速報値 | ![]() France August CPI year-on-year preliminary data event data released | 1.00% | 1% | -- |
フランス7月の家庭消費支出年率 | ![]() The annual data event for household consumption expenditure in France for July has been released. | 0.90% | -- | -- |
フランス7月の家計消費支出の前月比 | ![]() France's July household consumption expenditure monthly rate data event released. | 0.60% | -0.2% | -- |
フランスの8月の消費者物価指数(CPI)年率速報値 | ![]() The preliminary data for France's August Harmonized CPI year-on-year will be released. | 0.90% | 0.9% | -- |
フランスの8月の消費者物価指数(CPI)速報値 | ![]() France's August Harmonized CPI MoM Initial Value Data Event Release | 0.30% | 0.5% | -- |
スイスの8月のKOF経済の先行指標07:00 | ![]() Switzerland's KOF Economic Leading Indicator data for August released | 101.1 | 98 | -- |
スペインの8月の消費者物価指数速報値 | ![]() Spain August CPI MoM preliminary data event data release | -0.1% | 0.1% | -- |
スペインの消費者物価指数(CPI)8月速報値 | ![]() Spain August CPI Year-on-Year Preliminary Data Release | 2.70% | 2.8% | -- |
スペインの8月消費者物価指数(CPI)速報値 | ![]() Spain August Harmonized CPI Year-on-Year Preliminary Data Release | 2.70% | 2.7% | -- |
スペインの8月の消費者物価指数(CPI)速報値 | ![]() Spain August Harmonized CPI MoM Preliminary Data Event Data Release | -0.3% | 0.1% | -- |
ドイツの失業者数は、8月に季節調整されました07:55 | ![]() Germany's seasonally adjusted unemployment data for August is released. | 0.210,000人 | 110,000人 | -- |
ドイツの8月の季節調整済み失業率 | ![]() Germany's seasonally adjusted unemployment rate data for August is released. | 6.30% | 6.3% | -- |
ドイツの8月の季節調整後の失業者数 | ![]() Germany's seasonally adjusted total unemployment data for August is announced. | 29710,000人 | -- | -- |
ドイツ8月の季節調整されていない失業者総数 | ![]() Germany's seasonally adjusted total unemployment figures for August are released. | 297.910,000人 | -- | -- |
イタリアの最終第2四半期GDP年次08:00 | ![]() Italy's second quarter GDP annualized final value data event announced. | 0.40% | 0.4% | -- |
イタリアの第2四半期GDP前四半期比最終値 | ![]() Italy's Q2 GDP quarter-on-quarter final data event released | -0.10% | -0.1% | -- |
スペイン6月経常収支 | ![]() Spain's June current account data event released. | 64億ユーロ | -- | -- |
7月の香港のマネーサプライは前年比M308:30 | ![]() Hong Kong, China July M3 money supply year-on-year data event data released | 8.40% | -- | -- |
イタリアの8月消費者物価指数(CPI)速報値09:00 | ![]() Italy August Harmonized CPI Year-on-Year Preliminary Data Event Data Release | 1.70% | 1.8% | -- |
ドイツ・8月消費者物価指数速報値12:00 | ![]() Germany's August CPI monthly rate preliminary data event data released | 0.30% | 0% | -- |
ドイツ8月消費者物価指数(CPI)速報値 | ![]() Germany August CPI YoY preliminary data release | 2.00% | 2.1% | -- |
ドイツの8月の消費者物価指数(CPI)速報値 | ![]() Germany August Harmonized CPI Year-on-Year Preliminary Data Event Release | 1.80% | 2% | -- |
ドイツの8月の消費者物価指数(CPI)速報値 | ![]() Germany's August Harmonized CPI Monthly Rate Preliminary Data Release | 0.40% | 0% | -- |
カナダの6月GDP12:30 | ![]() Canada June GDP MoM data event data released | -0.10% | 0.1% | -- |
カナダの6月のGDP前年比 | ![]() Canada June GDP year-on-year data event data released | 1.20% | 1.20% | -- |
アメリカ7月個人支出月率 | ![]() The data for the U.S. personal spending month-on-month rate for July has been released. | 0.30% | 0.50% | -- |
米国個人所得:7月前月比 | ![]() The U.S. personal income month-on-month data for July has been released. | 0.30% | 0.40% | -- |
米国7月実質個人消費支出(PM) | ![]() The actual personal consumption expenditure month-on-month data for the United States in July has been released. | 0.10% | -- | -- |
アメリカの7月の卸売在庫月次変化率 | ![]() U.S. July wholesale inventory month-on-month data event release | 0.10% | -- | -- |
アメリカ8月ミシガン大学消費者信頼感指数最終値14:00 | ![]() The final value of the University of Michigan Consumer Confidence Index for August in the United States is released. | 58.6 | 58.6 | -- |
アメリカ8月ミシガン大学現況指数最終値 | ![]() The final value of the University of Michigan Current Conditions Index for August in the United States is released. | 60.9 | -- | -- |
アメリカ8月ミシガン大学期待指数最終値 | ![]() The final value of the University of Michigan's expectations index for the United States in August is released. | 57.2 | -- | -- |
アメリカの8月29日までの週の石油掘削総数17:00 | ![]() U.S. total oil rig count data for the week ending August 29 is released. | 411口 | -- | -- |
アメリカの8月29日までの週の総掘削数 | ![]() The total number of active drilling rigs in the U.S. for the week ending August 29 will be released. | 538口 | -- | -- |
米国の8月29日までの週の天然ガス掘削総数 | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending August 29 is announced. | 122口 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリアの第2四半期の民間新規資本支出は前四半期比01:30 | ![]() Australia's private new capital expenditure quarterly data for the second quarter is released. | -0.10% | 0.7% | 0.2% |
オーストラリアの第2四半期の民間新規設備投資は前年同期比で増加 | ![]() Australia's second quarter year-on-year data on private new capital expenditure is released. | -0.5% | -- | 1.7% |
スイスの第2四半期GDP前四半期比07:00 | ![]() Switzerland's second quarter GDP quarterly data event data released | 0.50% | 0.1% | 0.1% |
スイス第2四半期GDP前年同期比 | ![]() Swiss second quarter GDP year-on-year data event released | 2.00% | 1.4% | 1.2% |
フィリピンの8月28日の中央銀行政策金利 | ![]() Philippines Central Bank policy interest rate data event will be released on August 28. | 5.25% | 5.00% | 5% |
イタリアの8月消費者信頼感指数08:00 | ![]() Italy's August Istat Consumer Confidence Index data event release | 97.2 | 96.6 | 96.2 |
イタリアの8月のイスタット製造業景況感指数 | ![]() Italy's August Istat Manufacturing Confidence Index data event data released. | 87.8 | 87.2 | 87.4 |
7月のユーロ圏のマネーサプライM3前年同月比 | ![]() Eurozone July M3 Money Supply Year-on-Year Data Event Released | 3.30% | 3.5% | 3.4% |
7月のユーロ圏マネーサプライM3前年同月比 | ![]() Eurozone July three-month M3 money supply year-on-year data event data released | 3.7% | -- | 3.5% |
イタリアの6月の鉱工業売上高(季節調整済み)09:00 | ![]() Italy's June seasonally adjusted industrial sales month-on-month data event is released. | -2.20% | -- | 1.2% |
イタリアの工業売上高調整前年同月比(6月) | ![]() Italy's June adjusted industrial sales year-on-year data event data released | -1.80% | -- | 0.3% |
ユーロ圏産業景況感指数 8月 | ![]() Eurozone August Industrial Confidence Index data event released | -10.4 | -10 | -10.3 |
ユーロ圏景況感指数8月 | ![]() Eurozone August Economic Sentiment Index data event release | 95.8 | 96 | 95.2 |
ユーロ圏8月サービス業景気指数 | ![]() Eurozone August Services PMI data release | 4.1 | 3.9 | 3.6 |
ユーロ圏消費者信頼感指数8月最終版 | ![]() Eurozone August Consumer Confidence Index Final Data Event Data Released | -15.5 | -15.5 | -15.5 |
カナダの第2四半期の経常収支12:30 | ![]() Canada's second quarter current account data event data released | -21.3億カナダドル | -194億カナダドル | -- |
アメリカの8月23日までの週の新規失業保険申請者数 | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.510,000人 | 2310,000人 | -- |
米国実質個人消費支出第2四半期、第2四半期改定 | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
アメリカの8月16日までの週の継続失業保険受給者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.210,000人 | 19710,000人 | -- |
米国第2四半期最終売上高年率換算前期比修正 | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
第2四半期の米国企業収益の年率速報値 | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
アメリカの8月23日までの週の新規失業保険申請者数の4週間平均 | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.62510,000人 | -- | -- |
ロシアの8月22日までの週の中央銀行の金とフォレックス準備13:00 | ![]() The Central Bank's gold and forex reserves data for Russia will be released for the week ending August 22. | 6865億ドル | -- | -- |
アメリカ7月の成約住宅販売指数の月次14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
米国の7月中古住宅販売指数(季節調整済み)前年同月比 | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
米国の中古住宅販売指数(7月)。 | ![]() The data event for the US July Existing Home Sales Index is released. | 72 | -- | -- |
アメリカの8月22日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending August 22 in the United States has been released. | 130億立方フィート | 260億立方フィート | -- |
アメリカ8月カンザスシティ連銀製造業総合指数15:00 | ![]() The data event for the Kansas City Fed Manufacturing Composite Index in the United States for August is released. | 1 | -- | -- |
アメリカ8月カンザス連邦準備銀行製造業生産指数 | ![]() The data event for the Kansas Federal Reserve Manufacturing Output Index in the United States for August has been released. | -3 | -- | -- |
アメリカ8月28日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-week Treasury auction winning interest rate data event published as of August 28. | 4.3% | -- | -- |
アメリカの8月28日までの4週間国債入札-入札倍率 | ![]() U.S. Four-Week Treasury Auction Bid-to-Cover Ratio Data Released as of August 28 | 2.61 | -- | -- |
アメリカの8月28日までの8週国債入札-落札金利 | ![]() US 8-Week Treasury Auction - Winning Intrerest Rate Data Event Released as of August 28 | 4.22% | -- | -- |
アメリカの8月28日までの8週間国債入札 - 入札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on August 28. | 2.71 | -- | -- |
アメリカの8月28日までの4週国債入札-落札金利の配分割合 | ![]() The U.S. 4-week Treasury auction results - awarded Intrerest Rate allocation percentage data event data released on August 28. | 0.08% | -- | -- |
アメリカの8月28日までの7年債入札-落札金利17:00 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate data event released. | 4.09% | -- | -- |
アメリカの8月28日までの7年物国債入札-入札倍率 | ![]() US 7-year Treasury auction bid-to-cover ratio data event released as of August 28 | 2.79 | -- | -- |
アメリカの8月28日までの7年期国債入札-落札金利の配分割合 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate allocation percentage data event data released. | 75.53% | -- | -- |
アメリカ合衆国の8月22日までの週における外国中央銀行のアメリカ国債保有状況20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending August 22 is released. | -209.7億ドル | -- | -- |
韓国の7月の季節調整済み鉱工業生産23:00 | ![]() South Korea's July seasonally adjusted industrial production month-on-month data event released. | 1.60% | 0.5% | -- |
韓国の鉱工業生産は7月に年率で増加しました | ![]() South Korea's July industrial output year-on-year data event data released | 1.60% | 4.2% | -- |
日本の7月完全失業率23:30 | ![]() Japan's unemployment rate data for July has been released. | 2.50% | 2.50% | -- |
日本の8月コアCPI前年同月比 | ![]() Japan's August Tokyo Core CPI Year-on-Year Data Event Data Released | 2.90% | 2.50% | -- |
日本の8月の東京都消費者物価指数(CPI)の前年同月比 | ![]() Japan August Tokyo CPI year-on-year data event data released | 2.90% | 2.60% | -- |
7月の日本の求職人口比率 | ![]() Japan's July Job Openings and Job Offers Ratio Data Release | 1.22 | 1.23 | -- |
日本の8月の東京都消費者物価指数(CPI)の対前月比 | ![]() Japan's August Tokyo CPI month-on-month data event released. | -0.2% | -- | -- |
日本の7月の季節調整済み小売売上高23:50 | ![]() Japan's July seasonally adjusted retail sales month-on-month data event data released. | 1.00% | 0.10% | -- |
7月の日本の鉱工業生産速報は速報値でした | ![]() Japan's July industrial production year-on-year preliminary data event data released | 4.40% | -0.40% | -- |
7月の日本鉱工業生産速報値 | ![]() Japan's July industrial production month-on-month preliminary data release | 2.10% | -1.00% | -- |
日本の7月小売売上高は前年同月比 | ![]() Japan's July retail sales year-on-year data event published | 2.00% | 1.80% | -- |
日本の7月の在庫は前月比 | ![]() Japan's July inventory monthly rate data event data released. | -0.3% | -- | -- |
7月の日本小売売上高 | ![]() Japan's July retail sales data event data released | 12.966兆円 | -- | -- |
オーストラリアの7月の民間企業貸付年率01:30 | ![]() Australia's July private sector loan annual rate data event data released | 6.80% | -- | -- |
オーストラリア7月民間企業貸出月率 | ![]() Australia's private sector loan monthly rate data event for July is released. | 0.60% | 0.60% | -- |
